360 Virtual Tour |
Washer/Dryer |
Dishwasher |
CCTV |
No Smoking |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
Check-in Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COV | 5 | 3 full | 17 | 0 | 1 | 7 | 1 | 0 | Sat | $1,422 | $284 | ||||||||
BFUN | 6 | 6 full | 26 | 0 | 12 | 0 | 0 | 1 | Sat | $1,399 | $233 | ||||||||
FLIP | 4 | 2 full | 12 | 2 | 2 | 2 | 0 | 0 | Sat | $1,750 | $350 | ||||||||
ISLE | 6 | 7 full | 23 | 4 | 4 | 0 | 0 | 4 | Sat | $3,295 | $659 | ||||||||
PAWS | 8 | 7 full | 32 | 1 | 12 | 0 | 0 | 4 | Sat | $1,399 | $233 | ||||||||
YOLO | 8 | 8 full | 28 | 2 | 5 | 6 | 0 | 2 | Sat | $4,738 | $790 | ||||||||
ALLEN | 6 | 8 full | 18 | 2 | 4 | 0 | 4 | 1 | Sat | $1,363 | $227 | ||||||||
AMENC | 7 | 8 full | 26 | 2 | 6 | 0 | 0 | 2 | Sat | $3,495 | $699 | ||||||||
ANGER | 4 | 2 full | 13 | 0 | 2 | 1 | 2 | 1 | Sat | $1,273 | $212 | ||||||||
AQUAP | 7 | 6 full | 28 | 1 | 9 | 0 | 6 | 1 | Sat | $1,219 | $203 | ||||||||
ASTEP | 4 | 3 full | 15 | 0 | 3 | 0 | 0 | 2 | Sat | $1,003 | $167 | ||||||||
BLESS | 5 | 4 full | 10 | 2 | 2 | 0 | 2 | 0 | Sat | $3,818 | $764 | ||||||||
BRITT | 4 | 4 full | 10 | 2 | 1 | 0 | 2 | 0 | Sun | $1,347 | $225 | ||||||||
CASAB | 6 | 4 full | 22 | 2 | 7 | 0 | 0 | 3 | Sat | $1,356 | $226 | ||||||||
CHANN | 4 | 2 full | 14 | 1 | 6 | 0 | 0 | 0 | Sat | $2,388 | $358 | ||||||||
CHASE | 6 | 3 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,333 | $222 | ||||||||
DAWGP | 4 | 2 full | 7 | 0 | 2 | 0 | 3 | 0 | Sat | $960 | $175 | ||||||||
DOCKH | 4 | 4 full | 10 | 1 | 2 | 1 | 1 | 1 | Sat | $1,450 | $290 | ||||||||
DRAKE | 3 | 2 full | 7 | 1 | 1 | 0 | 2 | 1 | Sat | $1,037 | $173 | ||||||||
GROVE | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $1,557 | $249 | ||||||||
HAPPY | 3 | 3 full | 11 | 1 | 2 | 0 | 1 | 2 | Sat | $995 | $166 | ||||||||
HAVEN | 8 | 8 full | 30 | 4 | 8 | 0 | 0 | 3 | Sat | $5,565 | $1,113 | ||||||||
LAGER | 6 | 5 full | 22 | 2 | 5 | 2 | 0 | 1 | Sat | $1,390 | $232 | ||||||||
LILYP | 8 | 8 full | 28 | 2 | 11 | 1 | 0 | 0 | Sat | $1,940 | $323 | ||||||||
MISTY | 4 | 2 full | 14 | 0 | 2 | 5 | 0 | 0 | Sat | $1,423 | $285 | ||||||||
NIXON | 5 | 3 full | 9 | 1 | 1 | 2 | 1 | 0 | Sat | $950 | $190 | ||||||||
OASIS | 7 | 3 full | 23 | 1 | 6 | 3 | 2 | 0 | Sat | $1,329 | $222 | ||||||||
COACOTT | 3 | 2 full | 9 | 0 | 2 | 0 | 1 | 0 | Sat | $1,012 | $169 | ||||||||
ROMEO | 8 | 8 full | 26 | 3 | 6 | 4 | 0 | 0 | Sat | $5,468 | $911 | ||||||||
ROYAL | 4 | 3 full | 15 | 2 | 0 | 4 | 1 | 2 | Sat | $1,196 | $199 | ||||||||
SAYHI | 3 | 2 full | 8 | 1 | 2 | 0 | 2 | 0 | Sat | $1,575 | $315 | ||||||||
SEALS | 6 | 6 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,398 | $233 | ||||||||
SOUTH | 8 | 8 full | 30 | 2 | 5 | 6 | 0 | 2 | Sat | $1,797 | $300 | ||||||||
TWINP | 3 | 1 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $1,045 | $161 | ||||||||
WAITE | 4 | 2 full | 14 | 2 | 1 | 2 | 0 | 1 | Sat | $1,142 | $190 | ||||||||
WATTS | 4 | 3 full | 14 | 0 | 5 | 0 | 2 | 1 | Sat | $1,046 | $174 | ||||||||
AHAVEN | 4 | 3 full | 10 | 0 | 2 | 2 | 2 | 0 | Sat | $1,420 | $258 | ||||||||
ANGELO | 3 | 3 full | 8 | 2 | 0 | 0 | 2 | 1 | Sat | $1,184 | $197 | ||||||||
AOASIS | 6 | 6 full | 22 | 3 | 4 | 0 | 0 | 0 | Sat | $5,625 | $1,125 | ||||||||
ATRANQ | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $1,168 | N/A | ||||||||
AUDREY | 3 | 2 full | 6 | 0 | 3 | 0 | 0 | 0 | Sat | $966 | $161 | ||||||||
BUBBAS | 4 | 2 full | 9 | 1 | 2 | 1 | 1 | 0 | Sat | $955 | $159 | ||||||||
BUSHEL | 5 | 4 full | 12 | 3 | 1 | 0 | 2 | 1 | Sat | $1,331 | $222 | ||||||||
CASSIE | 6 | 3 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,333 | $222 | ||||||||
THETAJ | 7 | 5 full | 24 | 3 | 3 | 6 | 0 | 0 | Sat | $1,385 | $231 | ||||||||
FINBIN | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $2,225 | $334 | ||||||||
FOASIS | 2 | 2 full | 8 | 1 | 1 | 0 | 0 | 1 | Sat | $994 | $199 | ||||||||
FUNSUN | 4 | 3 full | 16 | 1 | 6 | 0 | 0 | 1 | Sat | $1,181 | $197 | ||||||||
HELLYA | 6 | 3 full | 13 | 0 | 6 | 0 | 1 | 0 | Sat | $1,203 | $201 | ||||||||
HIDGEM | 3 | 2 full | 8 | 0 | 2 | 1 | 0 | 1 | Sat | $1,055 | $176 | ||||||||
JCOAST | 5 | 5 full | 26 | 2 | 6 | 0 | 2 | 4 | Sat | $2,385 | $397 | ||||||||
JULIET | 8 | 8 full | 26 | 3 | 6 | 4 | 0 | 0 | Sat | $5,468 | $911 | ||||||||
LCOAST | 5 | 5 full | 26 | 2 | 6 | 0 | 2 | 4 | Sat | $2,385 | $397 | ||||||||
LSHARK | 8 | 7 full | 30 | 2 | 11 | 0 | 0 | 0 | Sat | $1,638 | $273 | ||||||||
MAGNIF | 4 | 2 full | 10 | 1 | 1 | 2 | 2 | 0 | Sat | $2,018 | N/A | ||||||||
MARLIN | 3 | 2 full | 12 | 0 | 3 | 0 | 0 | 1 | Sat | $1,279 | $256 | ||||||||
MCALLI | 4 | 3 full | 12 | 1 | 4 | 0 | 0 | 1 | Sat | $2,105 | $383 | ||||||||
MOCEAN | 4 | 3 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $2,090 | $418 | ||||||||
NAUTIC | 5 | 2 full | 11 | 0 | 4 | 0 | 0 | 0 | Sat | $1,307 | $261 | ||||||||
OSPREY | 6 | 4 full | 18 | 1 | 4 | 0 | 4 | 2 | Sat | $1,393 | $214 | ||||||||
PERRIN | 3 | 2 full | 10 | 1 | 0 | 4 | 0 | 0 | Sat | $1,019 | $170 | ||||||||
SALTYD | 8 | 8 full | 28 | 2 | 4 | 4 | 4 | 0 | Sat | $2,541 | N/A | ||||||||
SDAYSA | 4 | 5 full | 18 | 1 | 4 | 2 | 0 | 2 | Sat | $1,283 | $214 | ||||||||
SDAYSB | 4 | 5 full | 20 | 1 | 3 | 3 | 0 | 2 | Sat | $1,283 | $214 | ||||||||
SEAINN | 5 | 5 full | 16 | 4 | 0 | 0 | 0 | 0 | Sat | $8,450 | $1,690 | ||||||||
SEALAV | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,995 | $399 | ||||||||
SNMBCH | 4 | 2 full | 11 | 2 | 1 | 2 | 1 | 0 | Sat | $1,070 | $178 | ||||||||
TILAR | 7 | 6 full | 16 | 1 | 5 | 1 | 0 | 0 | Sat | $1,792 | $299 | ||||||||
TIPSYT | 4 | 3 full | 12 | 1 | 1 | 2 | 2 | 0 | Sat | $2,495 | $499 | ||||||||
TPALMS | 6 | 5 full | 24 | 2 | 7 | 2 | 2 | 0 | Sat | $1,165 | $194 | ||||||||
TRACES | 4 | 2 full | 12 | 1 | 3 | 1 | 2 | 0 | Sat | $1,126 | $188 | ||||||||
TTIDES | 7 | 4 full | 13 | 1 | 4 | 0 | 3 | 0 | Sat | $1,323 | $221 | ||||||||
UTOPIA | 6 | 4 full | 16 | 3 | 3 | 0 | 0 | 1 | Sat | $1,582 | $288 | ||||||||
WILLET | 5 | 3 full | 10 | 1 | 3 | 0 | 2 | 0 | Sat | $1,399 | $233 | ||||||||
ABOVEWV | 5 | 3 full | 16 | 1 | 3 | 0 | 1 | 0 | Sat | $1,303 | $217 | ||||||||
ABREEZY | 3 | 2 full | 8 | 1 | 2 | 0 | 0 | 1 | Sat | $1,595 | $319 | ||||||||
ABSOLUH | 6 | 3 full | 17 | 3 | 5 | 0 | 1 | 0 | Sat | $2,298 | $460 | ||||||||
ACSANDS | 6 | 5 full | 16 | 4 | 2 | 2 | 0 | 0 | Sat | $3,995 | $799 | ||||||||
ADALEIS | 5 | 3 full | 17 | 0 | 3 | 4 | 0 | 3 | Sat | $1,193 | $239 | ||||||||
AEROCLU | 8 | 6 full | 23 | 3 | 7 | 1 | 1 | 0 | Sat | $1,356 | $226 | ||||||||
AINTLIF | 5 | 4 full | 17 | 1 | 3 | 0 | 0 | 1 | Sat | $1,352 | $225 | ||||||||
ALITTLE | 5 | 4 full | 13 | 2 | 2 | 0 | 5 | 0 | Sat | $0 | $0 | ||||||||
ALLVIEW | 4 | 2 full | 8 | 0 | 4 | 0 | 0 | 0 | Sat | $1,283 | $246 | ||||||||
ALTAMIR | 8 | 6 full | 21 | 0 | 8 | 0 | 3 | 0 | Sat | $3,881 | $776 | ||||||||
AMGRACE | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $4,500 | $900 | ||||||||
ANTBLUE | 6 | 7 full | 20 | 3 | 4 | 1 | 2 | 1 | Sat | $1,388 | $231 | ||||||||
ANTIGUA | 4 | 3 full | 10 | 3 | 0 | 0 | 0 | 0 | Sat | $1,260 | $210 | ||||||||
ASUMMER | 8 | 8 full | 28 | 3 | 6 | 2 | 0 | 0 | Sat | $4,995 | $999 | ||||||||
ASUNSET | 5 | 5 full | 16 | 0 | 7 | 0 | 0 | 1 | Sat | $1,330 | $222 | ||||||||
ATLANTW | 3 | 2 full | 6 | 0 | 2 | 0 | 2 | 0 | Sat | $858 | $143 | ||||||||
ATLDIAM | 3 | 2 full | 6 | 1 | 1 | 0 | 2 | 0 | Sat | $1,340 | $223 | ||||||||
AVISTAA | 7 | 8 full | 32 | 2 | 8 | 0 | 0 | 4 | Sat | $1,525 | $277 | ||||||||
AVISTAB | 7 | 8 full | 32 | 2 | 8 | 0 | 0 | 4 | Sat | $1,346 | $224 | ||||||||
AWSHUCK | 4 | 2 full | 18 | 0 | 8 | 0 | 0 | 1 | Sat | $1,335 | $223 | ||||||||
BAILBLU | 5 | 3 full | 16 | 3 | 1 | 0 | 0 | 1 | Sat | $3,250 | $650 | ||||||||
BAILEYS | 4 | 2 full | 14 | 1 | 0 | 6 | 0 | 0 | Sat | $1,952 | N/A | ||||||||
BALIGHT | 7 | 7 full | 22 | 4 | 1 | 5 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
BARBEES | 4 | 2 full | 14 | 1 | 1 | 0 | 1 | 1 | Sat | $1,623 | $325 | ||||||||
BCHDAZE | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $1,230 | $224 | ||||||||
BCHHAVE | 4 | 3 full | 9 | 1 | 2 | 1 | 1 | 0 | Sat | $1,025 | $158 | ||||||||
BCHKEEN | 3 | 2 full | 10 | 1 | 2 | 0 | 2 | 0 | Sat | $1,196 | $199 | ||||||||
BCHLIFE | 8 | 8 full | 32 | 3 | 10 | 0 | 0 | 1 | Sat | $4,995 | $999 | ||||||||
BEACHBR | 4 | 3 full | 20 | 1 | 6 | 0 | 0 | 0 | Sat | $2,350 | $470 | ||||||||
BEACHBU | 6 | 3 full | 18 | 3 | 6 | 0 | 0 | 0 | Sat | $1,346 | $224 | ||||||||
BEACHCL | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $4,650 | $930 | ||||||||
BEACHCO | 8 | 8 full | 30 | 3 | 8 | 0 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
BELAIRU | 3 | 3 full | 8 | 1 | 1 | 0 | 2 | 1 | Sat | $1,035 | $173 | ||||||||
BELLMAR | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,252 | $209 | ||||||||
BETTYBO | 4 | 3 full | 13 | 1 | 4 | 0 | 3 | 0 | Sat | $1,705 | $341 | ||||||||
BLUDOLP | 6 | 5 full | 14 | 2 | 5 | 0 | 0 | 0 | Sat | $3,500 | $700 | ||||||||
BLUEMOO | 6 | 3 full | 19 | 2 | 7 | 0 | 1 | 0 | Sat | $1,346 | $224 | ||||||||
BLUEPEL | 4 | 4 full | 14 | 1 | 2 | 0 | 0 | 1 | Sat | $2,995 | $599 | ||||||||
BLUWHAL | 6 | 5 full | 14 | 2 | 5 | 0 | 0 | 0 | Sat | $3,500 | $700 | ||||||||
BRVILLA | 2 | 1 full | 6 | 1 | 2 | 0 | 0 | 0 | Sat | $677 | $113 | ||||||||
BUCKETL | 4 | 3 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $1,259 | $210 | ||||||||
CAKESPL | 5 | 4 full | 10 | 3 | 1 | 0 | 2 | 0 | Sat | $1,397 | $233 | ||||||||
CARLISL | 9 | 9 full | 28 | 5 | 6 | 0 | 0 | 0 | Sat | $1,882 | $314 | ||||||||
CAROLTN | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $1,199 | $200 | ||||||||
CAROLTS | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $1,199 | $200 | ||||||||
CAROPAL | 8 | 8 full | 28 | 4 | 10 | 0 | 0 | 0 | Sat | $4,495 | $899 | ||||||||
CAROSUN | 7 | 7 full | 24 | 0 | 8 | 0 | 2 | 3 | Sat | $1,500 | $300 | ||||||||
CARTERP | 3 | 2 full | 10 | 1 | 0 | 1 | 1 | 1 | Sat | $1,366 | $273 | ||||||||
CASTCAY | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,313 | $219 | ||||||||
CATCHNR | 4 | 2 full | 10 | 0 | 3 | 1 | 1 | 1 | Sun | $1,119 | $187 | ||||||||
CAYMANE | 8 | 7 full | 23 | 4 | 4 | 0 | 7 | 0 | Sat | $1,593 | $319 | ||||||||
CECHELL | 4 | 3 full | 10 | 2 | 2 | 0 | 0 | 1 | Sat | $1,474 | $295 | ||||||||
CHAHOUS | 3 | 2 full | 8 | 1 | 2 | 0 | 2 | 0 | Sat | $1,019 | $170 | ||||||||
CHANCAT | 5 | 3 full | 14 | 0 | 5 | 0 | 2 | 1 | Sat | $1,503 | $301 | ||||||||
COASTLI | 8 | 8 full | 28 | 3 | 8 | 0 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
COCONUT | 8 | 8 full | 32 | 4 | 5 | 4 | 2 | 2 | Sat | $5,000 | $1,000 | ||||||||
COOLJET | 4 | 4 full | 14 | 1 | 2 | 0 | 1 | 2 | Sat | $1,267 | $211 | ||||||||
CORALCR | 4 | 3 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $1,294 | $216 | ||||||||
CORCOTT | 4 | 5 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $2,370 | $395 | ||||||||
COTTAGE | 3 | 4 full | 10 | 0 | 1 | 0 | 2 | 1 | Sat | $1,003 | $167 | ||||||||
CPTCHOI | 4 | 3 full | 14 | 2 | 3 | 0 | 0 | 1 | Sat | $1,693 | $308 | ||||||||
CROWNRO | 7 | 7 full | 28 | 2 | 8 | 0 | 0 | 0 | Sat | $4,995 | $999 | ||||||||
DIAMBLU | 6 | 6 full | 32 | 0 | 9 | 5 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMCAN | 6 | 6 full | 32 | 0 | 10 | 4 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMELE | 7 | 6 full | 38 | 8 | 2 | 3 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMRED | 7 | 6 full | 32 | 4 | 8 | 2 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DOZENCO | 9 | 9 full | 34 | 3 | 12 | 0 | 4 | 0 | Sat | $4,995 | $999 | ||||||||
DRIFTTO | 4 | 2 full | 9 | 0 | 3 | 0 | 3 | 0 | Sat | $1,220 | $203 | ||||||||
DUTCHMA | 4 | 3 full | 10 | 1 | 2 | 1 | 2 | 0 | Sat | $1,482 | $296 | ||||||||
ENDLESS | 5 | 5 full | 16 | 2 | 0 | 3 | 0 | 0 | Sat | $1,129 | $188 | ||||||||
FOOTPRT | 3 | 2 full | 10 | 1 | 2 | 2 | 0 | 0 | Sat | $1,360 | $247 | ||||||||
FOURDIM | 4 | 2 full | 12 | 0 | 2 | 0 | 4 | 2 | Sat | $1,261 | $210 | ||||||||
FOURSUN | 6 | 4 full | 24 | 2 | 4 | 4 | 2 | 1 | Sat | $1,345 | $224 | ||||||||
GOODLIF | 4 | 2 full | 14 | 1 | 0 | 6 | 0 | 0 | Sat | $1,255 | $209 | ||||||||
GOODVIB | 5 | 4 full | 10 | 1 | 3 | 0 | 2 | 0 | Sat | $1,232 | $205 | ||||||||
HELLOSU | 4 | 3 full | 10 | 0 | 3 | 0 | 2 | 1 | Sat | $1,129 | $188 | ||||||||
HICKORY | 3 | 2 full | 8 | 1 | 2 | 1 | 0 | 0 | Sat | $998 | $166 | ||||||||
HIGHDOL | 4 | 2 full | 10 | 3 | 0 | 2 | 0 | 0 | Sat | $1,601 | N/A | ||||||||
HIGHTID | 4 | 2 full | 12 | 0 | 2 | 4 | 0 | 0 | Sun | $1,158 | $222 | ||||||||
HOLIDAY | 6 | 5 full | 24 | 0 | 0 | 12 | 0 | 0 | Sat | $1,070 | $178 | ||||||||
HOPEBCH | 3 | 2 full | 8 | 0 | 2 | 1 | 0 | 1 | Sat | $1,246 | $208 | ||||||||
HORIZON | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $4,500 | $900 | ||||||||
ISLELAG | 9 | 8 full | 32 | 4 | 4 | 4 | 0 | 0 | Sat | $2,748 | $500 | ||||||||
ISLEOFP | 4 | 4 full | 12 | 2 | 2 | 0 | 0 | 2 | Sat | $1,329 | $222 | ||||||||
JUDGESC | 4 | 2 full | 10 | 1 | 0 | 4 | 0 | 0 | Sat | $1,534 | $307 | ||||||||
JUSTBCH | 3 | 2 full | 6 | 1 | 1 | 0 | 2 | 0 | Sat | $1,055 | $176 | ||||||||
JUSYUNG | 5 | 3 full | 10 | 2 | 3 | 0 | 0 | 0 | Sat | $1,038 | $189 | ||||||||
KATHYSC | 4 | 4 full | 14 | 1 | 6 | 0 | 0 | 0 | Sat | $1,321 | $220 | ||||||||
LADJUST | 3 | 2 full | 8 | 0 | 2 | 0 | 0 | 1 | Sat | $994 | $166 | ||||||||
LCABANA | 5 | 5 full | 21 | 1 | 6 | 1 | 0 | 1 | Sat | $1,388 | $231 | ||||||||
LEMONTN | 4 | 3 full | 14 | 1 | 0 | 5 | 2 | 0 | Sat | $1,313 | N/A | ||||||||
LEMONTS | 4 | 3 full | 12 | 1 | 0 | 3 | 4 | 0 | Sat | $1,243 | N/A | ||||||||
LIFEISG | 8 | 8 full | 30 | 3 | 10 | 0 | 0 | 2 | Sat | $2,966 | $494 | ||||||||
LIGHTHO | 3 | 2 full | 12 | 1 | 1 | 0 | 0 | 0 | Sat | $1,141 | $190 | ||||||||
LILPOFP | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $950 | $158 | ||||||||
LOUISCA | 3 | 2 full | 9 | 1 | 1 | 0 | 0 | 1 | Sat | $1,350 | $225 | ||||||||
MARGARB | 8 | 8 full | 22 | 6 | 3 | 0 | 0 | 2 | Sat | $1,646 | $299 | ||||||||
MARGVIL | 4 | 3 full | 13 | 1 | 4 | 0 | 1 | 1 | Sat | $1,141 | $190 | ||||||||
MEMMADE | 5 | 4 full | 10 | 1 | 3 | 1 | 0 | 0 | Sat | $2,295 | $459 | ||||||||
MERMAID | 4 | 2 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $2,410 | $482 | ||||||||
MIMIPOP | 3 | 2 full | 11 | 0 | 1 | 4 | 1 | 0 | Sat | $2,264 | $453 | ||||||||
MMELLOW | 3 | 2 full | 7 | 0 | 2 | 0 | 1 | 0 | Sat | $988 | $165 | ||||||||
MYHOUSE | 3 | 2 full | 10 | 0 | 2 | 0 | 4 | 1 | Sat | $998 | $166 | ||||||||
NITTANY | 5 | 5 full | 18 | 1 | 3 | 1 | 4 | 2 | Sat | $951 | $159 | ||||||||
NOSHOES | 4 | 3 full | 9 | 1 | 3 | 0 | 1 | 0 | Sat | $1,259 | $251 | ||||||||
OCALLEY | 4 | 2 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $1,995 | $399 | ||||||||
OCNBLUE | 8 | 8 full | 32 | 2 | 10 | 0 | 0 | 0 | Sat | $4,650 | $930 | ||||||||
OCPEARL | 3 | 2 full | 6 | 0 | 2 | 0 | 2 | 0 | Sat | $958 | $160 | ||||||||
ONCETID | 4 | 3 full | 12 | 1 | 2 | 1 | 0 | 1 | Sat | $1,142 | $190 | ||||||||
ONEPLAC | 7 | 7 full | 23 | 2 | 4 | 0 | 3 | 0 | Sat | $1,344 | $224 | ||||||||
PALMETT | 5 | 5 full | 18 | 1 | 6 | 0 | 0 | 0 | Sat | $1,388 | N/A | ||||||||
PALMPDN | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $941 | $174 | ||||||||
PALMPUP | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $941 | $160 | ||||||||
PALMTRE | 4 | 3 full | 10 | 3 | 0 | 1 | 0 | 0 | Sat | $1,349 | $225 | ||||||||
PARAPAL | 4 | 2 full | 13 | 2 | 1 | 0 | 0 | 1 | Sat | $1,162 | $194 | ||||||||
PARASUN | 7 | 5 full | 22 | 2 | 5 | 0 | 2 | 3 | Sat | $1,449 | $242 | ||||||||
PEARLBY | 3 | 2 full | 12 | 1 | 1 | 0 | 0 | 1 | Sat | $1,112 | $185 | ||||||||
PEARLIN | 6 | 6 full | 16 | 3 | 2 | 0 | 0 | 0 | Sat | $2,495 | $499 | ||||||||
PEDDLER | 4 | 5 full | 12 | 0 | 2 | 2 | 2 | 1 | Sat | $1,223 | $204 | ||||||||
PENNIES | 3 | 2 full | 6 | 0 | 2 | 1 | 0 | 0 | Sat | $959 | $160 | ||||||||
PINEAPP | 10 | 8 full | 40 | 4 | 7 | 4 | 2 | 4 | Sat | $2,913 | $567 | ||||||||
PMEMORY | 4 | 4 full | 14 | 1 | 5 | 0 | 0 | 1 | Sat | $1,282 | $214 | ||||||||
PRBLISS | 4 | 2 full | 10 | 0 | 3 | 0 | 4 | 0 | Sat | $1,114 | $223 | ||||||||
PURPOSE | 4 | 2 full | 16 | 0 | 0 | 8 | 0 | 0 | Sat | $1,129 | $188 | ||||||||
QUIETST | 4 | 3 full | 12 | 1 | 3 | 0 | 1 | 3 | Sat | $2,450 | $368 | ||||||||
REDPEAR | 8 | 5 full | 24 | 2 | 3 | 6 | 2 | 0 | Sat | $4,262 | $852 | ||||||||
RETIRED | 3 | 3 full | 6 | 3 | 0 | 0 | 0 | 0 | Sat | $1,154 | $192 | ||||||||
RUBYWAV | 4 | 4 full | 10 | 1 | 3 | 0 | 0 | 1 | Sat | $1,074 | $179 | ||||||||
RUDDSRO | 2 | 2 full | 6 | 0 | 2 | 0 | 0 | 0 | Sat | $988 | $180 | ||||||||
SALIGHT | 3 | 2 full | 8 | 1 | 1 | 0 | 2 | 1 | Sat | $1,329 | $222 | ||||||||
SALTLIF | 4 | 4 full | 14 | 2 | 0 | 4 | 0 | 1 | Sat | $1,349 | $225 | ||||||||
SALTYKI | 5 | 3 full | 19 | 1 | 8 | 0 | 1 | 0 | Sat | $3,570 | $714 | ||||||||
SANCTRY | 7 | 6 full | 24 | 2 | 8 | 2 | 0 | 0 | Sat | $1,663 | $277 | ||||||||
SANDBOX | 6 | 4 full | 14 | 2 | 3 | 0 | 0 | 0 | Sat | $2,905 | $581 | ||||||||
SANDYFE | 4 | 3 full | 12 | 2 | 1 | 0 | 0 | 1 | Sat | $969 | $162 | ||||||||
SAVAGES | 6 | 5 full | 26 | 1 | 8 | 0 | 0 | 2 | Sat | $1,437 | $287 | ||||||||
SAVANNA | 6 | 6 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,357 | $226 | ||||||||
SEAATLA | 8 | 7 full | 20 | 5 | 4 | 0 | 0 | 1 | Sat | $3,841 | N/A | ||||||||
SEABEUP | 2 | 1 full | 6 | 0 | 3 | 0 | 0 | 0 | Sat | $906 | $181 | ||||||||
SEABLUE | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $4,495 | $899 | ||||||||
SEACLUA | 8 | 7 full | 23 | 7 | 0 | 2 | 0 | 3 | Sat | $2,798 | $500 | ||||||||
SEACLUB | 8 | 7 full | 23 | 7 | 0 | 2 | 0 | 3 | Sat | $2,800 | $500 | ||||||||
SEAHAPP | 3 | 2 full | 8 | 2 | 2 | 0 | 0 | 0 | Sat | $1,024 | $171 | ||||||||
SEASANC | 6 | 6 full | 24 | 4 | 1 | 0 | 0 | 2 | Sat | $3,650 | $730 | ||||||||
SEASCPE | 4 | 3 full | 10 | 1 | 2 | 2 | 0 | 0 | Sat | $1,291 | $199 | ||||||||
SEASDAY | 3 | 3 full | 7 | 1 | 1 | 0 | 0 | 0 | Sat | $1,319 | $240 | ||||||||
SEASHOR | 8 | 7 full | 25 | 2 | 6 | 0 | 1 | 0 | Sat | $4,650 | $930 | ||||||||
SEASIDE | 6 | 3 full | 13 | 2 | 2 | 0 | 4 | 1 | Sat | $3,126 | N/A | ||||||||
SEEBISC | 4 | 2 full | 12 | 3 | 1 | 0 | 0 | 1 | Sat | $1,196 | $199 | ||||||||
SHBLESS | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,070 | $178 | ||||||||
SHELLHI | 3 | 3 full | 8 | 0 | 2 | 0 | 0 | 0 | Sat | $1,095 | $183 | ||||||||
SHELLYH | 4 | 2 full | 14 | 1 | 1 | 4 | 2 | 0 | Sat | $1,320 | $220 | ||||||||
SHORDLT | 6 | 4 full | 20 | 1 | 1 | 9 | 0 | 0 | Sat | $1,395 | $279 | ||||||||
SHOREAM | 5 | 5 full | 22 | 1 | 8 | 0 | 0 | 2 | Sat | $1,337 | $223 | ||||||||
SHOREBW | 6 | 5 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $3,560 | $712 | ||||||||
SHOREIS | 8 | 8 full | 28 | 3 | 10 | 0 | 0 | 1 | Sat | $5,000 | N/A | ||||||||
SHOREPL | 3 | 2 full | 8 | 1 | 2 | 0 | 0 | 1 | Sat | $1,061 | $177 | ||||||||
