360 Virtual Tour |
Washer/Dryer |
Dishwasher |
CCTV |
No Smoking |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
Check-in Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COV | 5 | 3 full | 17 | 0 | 1 | 7 | 1 | 0 | Sat | $1,422 | $284 | ||||||||
BFUN | 6 | 6 full | 26 | 0 | 12 | 0 | 0 | 1 | Sat | $1,399 | $254 | ||||||||
FLIP | 4 | 2 full | 12 | 2 | 2 | 2 | 0 | 0 | Sat | $1,750 | $350 | ||||||||
ISLE | 6 | 7 full | 23 | 4 | 4 | 0 | 0 | 4 | Sat | $3,295 | $659 | ||||||||
PAWS | 8 | 7 full | 32 | 1 | 12 | 0 | 0 | 4 | Sat | $3,791 | $758 | ||||||||
YOLO | 8 | 8 full | 28 | 2 | 5 | 6 | 0 | 2 | Sat | $4,477 | $824 | ||||||||
ALLEN | 6 | 8 full | 18 | 2 | 4 | 0 | 4 | 1 | Sat | $1,363 | $227 | ||||||||
AMENC | 7 | 8 full | 26 | 2 | 6 | 0 | 0 | 2 | Sat | $3,495 | $699 | ||||||||
ANGER | 4 | 2 full | 13 | 0 | 2 | 1 | 2 | 1 | Sat | $1,269 | $278 | ||||||||
AQUAP | 7 | 6 full | 28 | 1 | 9 | 0 | 6 | 1 | Sat | $1,216 | $267 | ||||||||
ASTEP | 4 | 3 full | 15 | 0 | 3 | 0 | 0 | 2 | Sat | $1,003 | $167 | ||||||||
BLESS | 5 | 4 full | 10 | 2 | 2 | 0 | 2 | 0 | Sat | $3,818 | $764 | ||||||||
BRITT | 4 | 4 full | 10 | 2 | 1 | 0 | 2 | 0 | Sun | $1,344 | $294 | ||||||||
CASAB | 6 | 4 full | 22 | 2 | 7 | 0 | 0 | 3 | Sat | $1,352 | $297 | ||||||||
CHANN | 4 | 2 full | 14 | 1 | 6 | 0 | 0 | 0 | Sat | $2,388 | $473 | ||||||||
CHASE | 6 | 3 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,329 | $253 | ||||||||
DAWGP | 4 | 2 full | 7 | 0 | 2 | 0 | 3 | 0 | Sat | $960 | $184 | ||||||||
DOCKH | 4 | 4 full | 10 | 1 | 2 | 1 | 1 | 1 | Sat | $1,450 | $290 | ||||||||
DRAKE | 3 | 2 full | 7 | 1 | 1 | 0 | 2 | 1 | Sat | $1,089 | $220 | ||||||||
GROVE | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $1,557 | $259 | ||||||||
HAPPY | 3 | 3 full | 11 | 1 | 2 | 0 | 1 | 2 | Sat | $995 | $166 | ||||||||
HAVEN | 8 | 8 full | 30 | 4 | 8 | 0 | 0 | 3 | Sat | $5,565 | $1,113 | ||||||||
LAGER | 6 | 5 full | 22 | 2 | 5 | 2 | 0 | 1 | Sat | $1,390 | $232 | ||||||||
LILYP | 8 | 8 full | 28 | 2 | 11 | 1 | 0 | 0 | Sat | $1,885 | $413 | ||||||||
MISTY | 4 | 2 full | 14 | 0 | 2 | 5 | 0 | 0 | Sat | $1,423 | $285 | ||||||||
NIXON | 5 | 3 full | 9 | 1 | 1 | 2 | 1 | 0 | Sat | $950 | $190 | ||||||||
OASIS | 7 | 3 full | 23 | 1 | 6 | 3 | 2 | 0 | Sat | $1,791 | $358 | ||||||||
COACOTT | 3 | 2 full | 9 | 0 | 2 | 0 | 1 | 0 | Sat | $1,594 | $319 | ||||||||
ROMEO | 8 | 8 full | 26 | 3 | 6 | 4 | 0 | 0 | Sat | $5,167 | $911 | ||||||||
ROYAL | 4 | 3 full | 15 | 2 | 0 | 4 | 1 | 2 | Sat | $1,819 | $366 | ||||||||
SAYHI | 3 | 2 full | 8 | 1 | 2 | 0 | 2 | 0 | Sat | $1,575 | $315 | ||||||||
SEALS | 6 | 6 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $3,080 | $616 | ||||||||
SOUTH | 8 | 8 full | 30 | 2 | 5 | 6 | 0 | 2 | Sat | $4,995 | $999 | ||||||||
TWINP | 3 | 1 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $1,170 | $234 | ||||||||
WAITE | 4 | 2 full | 14 | 2 | 1 | 2 | 0 | 1 | Sat | $1,199 | $262 | ||||||||
WATTS | 4 | 3 full | 14 | 0 | 5 | 0 | 2 | 1 | Sat | $1,098 | $240 | ||||||||
AHAVEN | 4 | 3 full | 10 | 0 | 2 | 2 | 2 | 0 | Sat | $1,420 | $258 | ||||||||
ANGELO | 3 | 3 full | 8 | 2 | 0 | 0 | 2 | 1 | Sat | $1,243 | $273 | ||||||||
AOASIS | 6 | 6 full | 22 | 3 | 4 | 0 | 0 | 0 | Sat | $5,625 | $1,125 | ||||||||
ATRANQ | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $1,168 | N/A | ||||||||
AUDREY | 3 | 2 full | 6 | 0 | 3 | 0 | 0 | 0 | Sat | $966 | $161 | ||||||||
BUBBAS | 4 | 2 full | 9 | 1 | 2 | 1 | 1 | 0 | Sat | $955 | $159 | ||||||||
BUSHEL | 5 | 4 full | 12 | 3 | 1 | 0 | 2 | 1 | Sat | $1,327 | $260 | ||||||||
CASSIE | 6 | 3 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $1,394 | $253 | ||||||||
THETAJ | 7 | 5 full | 24 | 3 | 3 | 6 | 0 | 0 | Sat | $1,382 | $302 | ||||||||
FINBIN | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $2,336 | $461 | ||||||||
FOASIS | 2 | 2 full | 8 | 1 | 1 | 0 | 0 | 1 | Sat | $1,195 | $239 | ||||||||
FUNSUN | 4 | 3 full | 16 | 1 | 6 | 0 | 0 | 1 | Sat | $1,240 | $271 | ||||||||
HELLYA | 6 | 3 full | 13 | 0 | 6 | 0 | 1 | 0 | Sat | $1,200 | $263 | ||||||||
HIDGEM | 3 | 2 full | 8 | 0 | 2 | 1 | 0 | 1 | Sat | $1,108 | $243 | ||||||||
JCOAST | 5 | 5 full | 26 | 2 | 6 | 0 | 2 | 4 | Sat | $2,385 | $397 | ||||||||
JULIET | 8 | 8 full | 26 | 3 | 6 | 4 | 0 | 0 | Sat | $5,167 | $1,048 | ||||||||
LCOAST | 5 | 5 full | 26 | 2 | 6 | 0 | 2 | 4 | Sat | $2,502 | $493 | ||||||||
LSHARK | 8 | 7 full | 30 | 2 | 11 | 0 | 0 | 0 | Sat | $1,591 | $348 | ||||||||
MAGNIF | 4 | 2 full | 10 | 1 | 1 | 2 | 2 | 0 | Sat | $2,018 | N/A | ||||||||
MARLIN | 3 | 2 full | 12 | 0 | 3 | 0 | 0 | 1 | Sat | $1,236 | $266 | ||||||||
MCALLI | 4 | 3 full | 12 | 1 | 4 | 0 | 0 | 1 | Sat | $2,105 | $383 | ||||||||
MOCEAN | 4 | 3 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $2,090 | $418 | ||||||||
NAUTIC | 5 | 2 full | 11 | 0 | 4 | 0 | 0 | 0 | Sat | $1,307 | $261 | ||||||||
OSPREY | 6 | 4 full | 18 | 1 | 4 | 0 | 4 | 2 | Sat | $3,805 | $782 | ||||||||
PERRIN | 3 | 2 full | 10 | 1 | 0 | 4 | 0 | 0 | Sat | $1,500 | $300 | ||||||||
SALTYD | 8 | 8 full | 28 | 2 | 4 | 4 | 4 | 0 | Sat | $2,541 | N/A | ||||||||
SDAYSA | 4 | 5 full | 18 | 1 | 4 | 2 | 0 | 2 | Sat | $2,443 | $489 | ||||||||
SDAYSB | 4 | 5 full | 20 | 1 | 3 | 3 | 0 | 2 | Sat | $2,443 | $489 | ||||||||
SEAINN | 5 | 5 full | 16 | 4 | 0 | 0 | 0 | 0 | Sat | $8,350 | $1,670 | ||||||||
SEALAV | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $2,490 | $498 | ||||||||
SNMBCH | 4 | 2 full | 11 | 2 | 1 | 2 | 1 | 0 | Sat | $1,334 | $267 | ||||||||
TILAR | 7 | 6 full | 16 | 1 | 5 | 1 | 0 | 0 | Sat | $2,920 | $584 | ||||||||
TIPSYT | 4 | 3 full | 12 | 1 | 1 | 2 | 2 | 0 | Sat | $2,773 | $545 | ||||||||
TPALMS | 6 | 5 full | 24 | 2 | 7 | 2 | 2 | 0 | Sat | $1,862 | $372 | ||||||||
TRACES | 4 | 2 full | 12 | 1 | 3 | 1 | 2 | 0 | Sat | $1,990 | $401 | ||||||||
TTIDES | 7 | 4 full | 13 | 1 | 4 | 0 | 3 | 0 | Sat | $2,126 | $440 | ||||||||
UTOPIA | 6 | 4 full | 16 | 3 | 3 | 0 | 0 | 1 | Sat | $4,854 | $971 | ||||||||
WILLET | 5 | 3 full | 10 | 1 | 3 | 0 | 2 | 0 | Sat | $1,395 | $306 | ||||||||
ABOVEWV | 5 | 3 full | 16 | 1 | 3 | 0 | 1 | 0 | Sat | $1,300 | $262 | ||||||||
ABREEZY | 3 | 2 full | 8 | 1 | 2 | 0 | 0 | 1 | Sat | $1,595 | $319 | ||||||||
ABSOLUH | 6 | 3 full | 17 | 3 | 5 | 0 | 1 | 0 | Sat | $2,298 | $460 | ||||||||
ACSANDS | 6 | 5 full | 16 | 4 | 2 | 2 | 0 | 0 | Sat | $3,995 | $799 | ||||||||
ADALEIS | 5 | 3 full | 17 | 0 | 3 | 4 | 0 | 3 | Sat | $1,193 | $239 | ||||||||
AEROCLU | 8 | 6 full | 23 | 3 | 7 | 1 | 1 | 0 | Sat | $1,352 | $297 | ||||||||
AINTLIF | 5 | 4 full | 17 | 1 | 3 | 0 | 0 | 1 | Sat | $1,348 | $250 | ||||||||
ALITTLE | 5 | 4 full | 13 | 2 | 2 | 0 | 5 | 0 | Sat | $2,680 | $536 | ||||||||
ALLVIEW | 4 | 2 full | 8 | 0 | 4 | 0 | 0 | 0 | Sat | $1,283 | $246 | ||||||||
ALTAMIR | 8 | 6 full | 21 | 0 | 8 | 0 | 3 | 0 | Sat | $3,881 | $776 | ||||||||
AMGRACE | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $4,500 | $900 | ||||||||
ANTBLUE | 6 | 7 full | 20 | 3 | 4 | 1 | 2 | 1 | Sat | $1,388 | $231 | ||||||||
ANTIGUA | 4 | 3 full | 10 | 3 | 0 | 0 | 0 | 0 | Sat | $1,257 | $275 | ||||||||
ASUMMER | 8 | 8 full | 28 | 3 | 6 | 2 | 0 | 0 | Sat | $4,995 | $999 | ||||||||
ASUNSET | 5 | 5 full | 16 | 0 | 7 | 0 | 0 | 1 | Sat | $1,327 | $291 | ||||||||
ATLANTW | 3 | 2 full | 6 | 0 | 2 | 0 | 2 | 0 | Sat | $901 | $190 | ||||||||
ATLDIAM | 3 | 2 full | 6 | 1 | 1 | 0 | 2 | 0 | Sat | $1,337 | $243 | ||||||||
AVISTAA | 7 | 8 full | 32 | 2 | 8 | 0 | 0 | 4 | Sat | $1,525 | $277 | ||||||||
AVISTAB | 7 | 8 full | 32 | 2 | 8 | 0 | 0 | 4 | Sat | $1,346 | $224 | ||||||||
AWSHUCK | 4 | 2 full | 18 | 0 | 8 | 0 | 0 | 1 | Sat | $1,331 | $292 | ||||||||
BAILBLU | 5 | 3 full | 16 | 3 | 1 | 0 | 0 | 1 | Sat | $3,250 | $650 | ||||||||
BAILEYS | 4 | 2 full | 14 | 1 | 0 | 6 | 0 | 0 | Sat | $1,952 | N/A | ||||||||
BALIGHT | 7 | 7 full | 22 | 4 | 1 | 5 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
BARBEES | 4 | 2 full | 14 | 1 | 1 | 0 | 1 | 1 | Sat | $1,623 | $325 | ||||||||
BCHDAZE | 4 | 3 full | 10 | 1 | 2 | 0 | 2 | 1 | Sat | $1,230 | $224 | ||||||||
BCHHAVE | 4 | 3 full | 9 | 1 | 2 | 1 | 1 | 0 | Sat | $1,076 | $194 | ||||||||
BCHKEEN | 3 | 2 full | 10 | 1 | 2 | 0 | 2 | 0 | Sat | $1,256 | $241 | ||||||||
BCHLIFE | 8 | 8 full | 32 | 3 | 10 | 0 | 0 | 1 | Sat | $4,995 | $999 | ||||||||
BEACHBR | 4 | 3 full | 20 | 1 | 6 | 0 | 0 | 0 | Sat | $2,350 | $470 | ||||||||
BEACHBU | 6 | 3 full | 18 | 3 | 6 | 0 | 0 | 0 | Sat | $1,343 | $294 | ||||||||
BEACHCL | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $4,650 | $930 | ||||||||
BEACHCO | 8 | 8 full | 30 | 3 | 8 | 0 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
BELAIRU | 3 | 3 full | 8 | 1 | 1 | 0 | 2 | 1 | Sat | $1,035 | $173 | ||||||||
BELLMAR | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,248 | $274 | ||||||||
BETTYBO | 4 | 3 full | 13 | 1 | 4 | 0 | 3 | 0 | Sat | $1,705 | $341 | ||||||||
BLUDOLP | 6 | 5 full | 14 | 2 | 5 | 0 | 0 | 0 | Sat | $4,706 | $941 | ||||||||
BLUEMOO | 6 | 3 full | 19 | 2 | 7 | 0 | 1 | 0 | Sat | $1,343 | $294 | ||||||||
BLUEPEL | 4 | 4 full | 14 | 1 | 2 | 0 | 0 | 1 | Sat | $2,995 | $599 | ||||||||
BLUWHAL | 6 | 5 full | 14 | 2 | 5 | 0 | 0 | 0 | Sat | $4,706 | $941 | ||||||||
BRVILLA | 2 | 1 full | 6 | 1 | 2 | 0 | 0 | 0 | Sat | $711 | $143 | ||||||||
BUCKETL | 4 | 3 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $1,256 | $233 | ||||||||
CAKESPL | 5 | 4 full | 10 | 3 | 1 | 0 | 2 | 0 | Sat | $1,393 | $305 | ||||||||
CARLISL | 9 | 9 full | 28 | 5 | 6 | 0 | 0 | 0 | Sat | $2,323 | $465 | ||||||||
CAROLTN | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $1,259 | $255 | ||||||||
CAROLTS | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $1,259 | $222 | ||||||||
CAROPAL | 8 | 8 full | 28 | 4 | 10 | 0 | 0 | 0 | Sat | $4,495 | $899 | ||||||||
CAROSUN | 7 | 7 full | 24 | 0 | 8 | 0 | 2 | 3 | Sat | $1,500 | $300 | ||||||||
CARTERP | 3 | 2 full | 10 | 1 | 0 | 1 | 1 | 1 | Sat | $1,366 | $273 | ||||||||
CASTCAY | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,313 | $219 | ||||||||
CATCHNR | 4 | 2 full | 10 | 0 | 3 | 1 | 1 | 1 | Sat | $1,175 | $253 | ||||||||
CAYMANE | 8 | 7 full | 23 | 4 | 4 | 0 | 7 | 0 | Sat | $1,593 | $319 | ||||||||
CECHELL | 4 | 3 full | 10 | 2 | 2 | 0 | 0 | 1 | Sat | $1,474 | $295 | ||||||||
CHAHOUS | 3 | 2 full | 8 | 1 | 2 | 0 | 2 | 0 | Sat | $1,070 | $235 | ||||||||
CHANCAT | 5 | 3 full | 14 | 0 | 5 | 0 | 2 | 1 | Sat | $1,503 | $301 | ||||||||
CHANSUN | 4 | 2 full | 12 | 1 | 2 | 2 | 1 | 1 | Sat | $2,250 | $450 | ||||||||
COASTLI | 8 | 8 full | 28 | 3 | 8 | 0 | 0 | 0 | Sat | $4,250 | $850 | ||||||||
COCONUT | 8 | 8 full | 32 | 4 | 5 | 4 | 2 | 2 | Sat | $5,000 | $1,000 | ||||||||
COOLJET | 4 | 4 full | 14 | 1 | 2 | 0 | 1 | 2 | Sat | $1,264 | $277 | ||||||||
CORALCR | 4 | 3 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $1,290 | $248 | ||||||||
CORCOTT | 4 | 5 full | 8 | 1 | 3 | 0 | 0 | 0 | Sat | $2,370 | $403 | ||||||||
COTTAGE | 3 | 4 full | 10 | 0 | 1 | 0 | 2 | 1 | Sat | $1,053 | $231 | ||||||||
CPTCHOI | 4 | 3 full | 14 | 2 | 3 | 0 | 0 | 1 | Sat | $1,693 | $308 | ||||||||
CROWNRO | 7 | 7 full | 28 | 2 | 8 | 0 | 0 | 0 | Sat | $4,995 | $999 | ||||||||
DIAMBLU | 6 | 6 full | 32 | 0 | 9 | 5 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMCAN | 6 | 6 full | 32 | 0 | 10 | 4 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMELE | 7 | 6 full | 38 | 8 | 2 | 3 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DIAMRED | 7 | 6 full | 32 | 4 | 8 | 2 | 0 | 2 | Sat | $6,750 | $1,350 | ||||||||
DOZENCO | 9 | 9 full | 34 | 3 | 12 | 0 | 4 | 0 | Sat | $4,995 | $999 | ||||||||
DRIFTTO | 4 | 2 full | 9 | 0 | 3 | 0 | 3 | 0 | Sat | $1,217 | $238 | ||||||||
DUTCHMA | 4 | 3 full | 10 | 1 | 2 | 1 | 2 | 0 | Sat | $1,482 | $296 | ||||||||
ENDLESS | 5 | 5 full | 16 | 2 | 0 | 3 | 0 | 0 | Sat | $1,185 | $198 | ||||||||
FOOTPRT | 3 | 2 full | 10 | 1 | 2 | 2 | 0 | 0 | Sat | $1,360 | $247 | ||||||||
FORGETM | 3 | 2 full | 8 | 1 | 1 | 0 | 0 | 0 | Sat | $1,420 | $284 | ||||||||
FOURDIM | 4 | 2 full | 12 | 0 | 2 | 0 | 4 | 2 | Sat | $1,261 | $210 | ||||||||
FOURSUN | 6 | 4 full | 24 | 2 | 4 | 4 | 2 | 1 | Sat | $1,345 | $224 | ||||||||
GOODLIF | 4 | 2 full | 14 | 1 | 0 | 6 | 0 | 0 | Sat | $1,252 | $274 | ||||||||
GOODVIB | 5 | 4 full | 10 | 1 | 3 | 0 | 2 | 0 | Sat | $1,229 | $269 | ||||||||
HICKORY | 3 | 2 full | 8 | 1 | 2 | 1 | 0 | 0 | Sat | $998 | $166 | ||||||||
HIGHDOL | 4 | 2 full | 10 | 3 | 0 | 2 | 0 | 0 | Sat | $1,601 | N/A | ||||||||
HIGHTID | 4 | 2 full | 12 | 0 | 2 | 4 | 0 | 0 | Sun | $1,158 | $232 | ||||||||
HOLIDAY | 6 | 5 full | 24 | 0 | 0 | 12 | 0 | 0 | Sat | $1,124 | $246 | ||||||||
HOPEBCH | 3 | 2 full | 8 | 0 | 2 | 1 | 0 | 1 | Sat | $1,261 | $252 | ||||||||
HORIZON | 8 | 8 full | 26 | 3 | 10 | 0 | 0 | 0 | Sat | $5,000 | $1,000 | ||||||||
ISLELAG | 9 | 8 full | 32 | 4 | 4 | 4 | 0 | 0 | Sat | $2,748 | $500 | ||||||||
ISLEOFP | 4 | 4 full | 12 | 2 | 2 | 0 | 0 | 2 | Sat | $1,326 | $291 | ||||||||
JUDGESC | 4 | 2 full | 10 | 1 | 0 | 4 | 0 | 0 | Sat | $1,534 | $307 | ||||||||
JUSTBCH | 3 | 2 full | 6 | 1 | 1 | 0 | 2 | 0 | Sat | $1,108 | $241 | ||||||||
JUSYUNG | 5 | 3 full | 10 | 2 | 3 | 0 | 0 | 0 | Sat | $1,038 | $208 | ||||||||
KATHYSC | 4 | 4 full | 14 | 1 | 6 | 0 | 0 | 0 | Sat | $1,321 | $220 | ||||||||
LADJUST | 3 | 2 full | 8 | 0 | 2 | 0 | 0 | 1 | Sat | $1,044 | $211 | ||||||||
LCABANA | 5 | 5 full | 21 | 1 | 6 | 1 | 0 | 1 | Sat | $1,385 | $287 | ||||||||
LEMONTN | 4 | 3 full | 14 | 1 | 0 | 5 | 2 | 0 | Sat | $1,309 | N/A | ||||||||
LEMONTS | 4 | 3 full | 12 | 1 | 0 | 3 | 4 | 0 | Sat | $1,240 | N/A | ||||||||
LIFEISG | 8 | 8 full | 30 | 3 | 10 | 0 | 0 | 2 | Sat | $4,124 | $904 | ||||||||
LIGHTHO | 3 | 2 full | 12 | 1 | 1 | 0 | 0 | 0 | Sat | $1,198 | $262 | ||||||||
LILPOFP | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $998 | $209 | ||||||||
LOUISCA | 3 | 2 full | 9 | 1 | 1 | 0 | 0 | 1 | Sat | $1,687 | $337 | ||||||||
MARGVIL | 4 | 3 full | 13 | 1 | 4 | 0 | 1 | 1 | Sat | $1,198 | $241 | ||||||||
MEMMADE | 5 | 4 full | 10 | 1 | 3 | 1 | 0 | 0 | Sat | $2,295 | $459 | ||||||||
MERMAID | 4 | 2 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $2,410 | $482 | ||||||||
MIMIPOP | 3 | 2 full | 11 | 0 | 1 | 4 | 1 | 0 | Sat | $2,264 | $453 | ||||||||
MMELLOW | 3 | 2 full | 7 | 0 | 2 | 0 | 1 | 0 | Sat | $954 | $198 | ||||||||
MYHOUSE | 3 | 2 full | 10 | 0 | 2 | 0 | 4 | 1 | Sat | $998 | $200 | ||||||||
NITTANY | 5 | 5 full | 18 | 1 | 3 | 1 | 4 | 2 | Sat | $1,174 | $235 | ||||||||
NOSHOES | 4 | 3 full | 9 | 1 | 3 | 0 | 1 | 0 | Sat | $1,927 | $385 | ||||||||
OCALLEY | 4 | 2 full | 12 | 1 | 1 | 4 | 0 | 0 | Sat | $2,490 | $498 | ||||||||
OCNBLUE | 8 | 8 full | 32 | 2 | 10 | 0 | 0 | 0 | Sat | $6,178 | $1,236 | ||||||||
OCPEARL | 3 | 2 full | 6 | 0 | 2 | 0 | 2 | 0 | Sat | $1,126 | $225 | ||||||||
ONCETID | 4 | 3 full | 12 | 1 | 2 | 1 | 0 | 1 | Sat | $1,691 | $343 | ||||||||
ONEPLAC | 7 | 7 full | 23 | 2 | 4 | 0 | 3 | 0 | Sat | $4,277 | $855 | ||||||||
PALMETT | 5 | 5 full | 18 | 1 | 6 | 0 | 0 | 0 | Sat | $4,031 | N/A | ||||||||
PALMPDN | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $1,041 | $208 | ||||||||
PALMPUP | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $1,041 | $208 | ||||||||
PALMTRE | 4 | 3 full | 10 | 3 | 0 | 1 | 0 | 0 | Sat | $2,552 | $510 | ||||||||
PARAPAL | 4 | 2 full | 13 | 2 | 1 | 0 | 0 | 1 | Sat | $2,065 | $413 | ||||||||
PARASUN | 7 | 5 full | 22 | 2 | 5 | 0 | 2 | 3 | Sat | $1,694 | $339 | ||||||||
PEARLBY | 3 | 2 full | 12 | 1 | 1 | 0 | 0 | 1 | Sat | $2,023 | $419 | ||||||||
PEARLIN | 6 | 6 full | 16 | 3 | 2 | 0 | 0 | 0 | Sat | $2,495 | $499 | ||||||||
PEDDLER | 4 | 5 full | 12 | 0 | 2 | 2 | 2 | 1 | Sat | $1,802 | $360 | ||||||||
PENNIES | 3 | 2 full | 6 | 0 | 2 | 1 | 0 | 0 | Sat | $1,118 | $224 | ||||||||
PINEAPP | 10 | 8 full | 40 | 4 | 7 | 4 | 2 | 4 | Sat | $5,949 | $1,190 | ||||||||
PMEMORY | 4 | 4 full | 14 | 1 | 5 | 0 | 0 | 1 | Sat | $2,167 | $433 | ||||||||
PRBLISS | 4 | 2 full | 10 | 0 | 3 | 0 | 4 | 0 | Sat | $1,433 | $287 | ||||||||
PURPOSE | 4 | 2 full | 16 | 0 | 0 | 8 | 0 | 0 | Sat | $1,895 | $379 | ||||||||
QUIETST | 4 | 3 full | 12 | 1 | 3 | 0 | 1 | 3 | Sat | $2,450 | $451 | ||||||||
REDPEAR | 8 | 5 full | 24 | 2 | 3 | 6 | 2 | 0 | Sat | $4,262 | $852 | ||||||||
RETIRED | 3 | 3 full | 6 | 3 | 0 | 0 | 0 | 0 | Sat | $1,627 | $325 | ||||||||
RUBYWAV | 4 | 4 full | 10 | 1 | 3 | 0 | 0 | 1 | Sat | $1,610 | $322 | ||||||||
RUDDSRO | 2 | 2 full | 6 | 0 | 2 | 0 | 0 | 0 | Sat | $994 | $199 | ||||||||
SALIGHT | 3 | 2 full | 8 | 1 | 1 | 0 | 2 | 1 | Sat | $2,218 | $444 | ||||||||
SALTLIF | 4 | 4 full | 14 | 2 | 0 | 4 | 0 | 1 | Sat | $2,466 | $493 | ||||||||
SALTYKI | 5 | 3 full | 19 | 1 | 8 | 0 | 1 | 0 | Sat | $3,270 | $654 | ||||||||
SANCTRY | 7 | 6 full | 24 | 2 | 8 | 2 | 0 | 0 | Sat | $1,750 | $350 | ||||||||
SANDBOX | 6 | 4 full | 14 | 2 | 3 | 0 | 0 | 0 | Sat | $2,905 | $581 | ||||||||
SANDYFE | 4 | 3 full | 12 | 2 | 1 | 0 | 0 | 1 | Sat | $1,093 | $226 | ||||||||
SAVAGES | 6 | 5 full | 26 | 1 | 8 | 0 | 0 | 2 | Sat | $2,585 | $535 | ||||||||
SAVANNA | 6 | 6 full | 20 | 2 | 8 | 0 | 0 | 0 | Sat | $3,080 | $616 | ||||||||
SEAATLA | 8 | 7 full | 20 | 5 | 4 | 0 | 0 | 1 | Sat | $7,145 | N/A | ||||||||
SEABEUP | 2 | 1 full | 6 | 0 | 3 | 0 | 0 | 0 | Sat | $1,004 | $201 | ||||||||
SEABLUE | 6 | 6 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $6,370 | $1,274 | ||||||||
SEACLUA | 8 | 7 full | 23 | 7 | 0 | 2 | 0 | 3 | Sat | $3,204 | $641 | ||||||||
SEACLUB | 8 | 7 full | 23 | 7 | 0 | 2 | 0 | 3 | Sat | $3,204 | $641 | ||||||||
SEAHAPP | 3 | 2 full | 8 | 2 | 2 | 0 | 0 | 0 | Sat | $1,452 | $290 | ||||||||
SEASANC | 6 | 6 full | 24 | 4 | 1 | 0 | 0 | 2 | Sat | $4,995 | $999 | ||||||||
SEASCPE | 4 | 3 full | 10 | 1 | 2 | 2 | 0 | 0 | Sat | $1,807 | $361 | ||||||||
SEASDAY | 3 | 3 full | 7 | 1 | 1 | 0 | 0 | 0 | Sat | $1,997 | $399 | ||||||||
SEASHOR | 8 | 7 full | 25 | 2 | 6 | 0 | 1 | 0 | Sat | $5,775 | $1,155 | ||||||||
SEASIDE | 6 | 3 full | 13 | 2 | 2 | 0 | 4 | 1 | Sat | $3,273 | N/A | ||||||||
SEEBISC | 4 | 2 full | 12 | 3 | 1 | 0 | 0 | 1 | Sat | $1,691 | $338 | ||||||||
SHBLESS | 4 | 3 full | 12 | 1 | 2 | 0 | 0 | 1 | Sat | $1,705 | $341 | ||||||||
SHELLHI | 3 | 3 full | 8 | 0 | 2 | 0 | 0 | 0 | Sat | $1,429 | $286 | ||||||||
SHELLYH | 4 | 2 full | 14 | 1 | 1 | 4 | 2 | 0 | Sat | $2,842 | $568 | ||||||||
SHORDLT | 6 | 4 full | 20 | 1 | 1 | 9 | 0 | 0 | Sat | $1,544 | $309 | ||||||||
SHOREAM | 5 | 5 full | 22 | 1 | 8 | 0 | 0 | 2 | Sat | $2,251 | $466 | ||||||||
SHOREBW | 6 | 5 full | 22 | 1 | 10 | 0 | 0 | 0 | Sat | $3,560 | $712 | ||||||||
SHOREIS | 8 | 8 full | 28 | 3 | 10 | 0 | 0 | 1 | Sat | $5,000 | N/A | ||||||||
