![]() | ![]() | ![]() 360 Virtual Tour | ![]() | ![]() | ![]() | ![]() Washer/Dryer | ![]() Dishwasher | ![]() CCTV | ![]() No Smoking | ![]() King Beds | ![]() Queen Beds | ![]() Double Beds | ![]() Single Beds | ![]() Sofa Beds | ![]() Check-in Day | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COV | ![]() | 5 | 3 full | 17 | ![]() | ![]() | ![]() | 0 | 2 | 6 | 1 | 0 | Sat | ![]() | $1,750 | $350 | |||
BFUN | ![]() | 6 | 6 full | 26 | ![]() | ![]() | ![]() | 0 | 12 | 0 | 0 | 1 | Sat | ![]() | $2,064 | $375 | |||
FLIP | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 2 | 2 | 2 | 0 | 0 | Sat | ![]() | $1,833 | $367 | |||
ISLE | ![]() | 6 | 7 full | 23 | ![]() | ![]() | ![]() | 4 | 4 | 0 | 0 | 4 | Sat | ![]() | $3,495 | $699 | |||
PAWS | ![]() | 8 | 7 full | 32 | ![]() | ![]() | ![]() | 1 | 12 | 0 | 0 | 4 | Sat | ![]() | $3,668 | $701 | |||
YOLO | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 2 | 5 | 6 | 0 | 2 | Sat | ![]() | $4,500 | $900 | |||
ALLEN | ![]() | 6 | 8 full | 18 | ![]() | ![]() | ![]() | 2 | 4 | 0 | 4 | 1 | Sat | ![]() | $2,050 | $373 | |||
AMENC | ![]() | 7 | 8 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 0 | 2 | Sat | ![]() | $3,495 | $699 | |||
ANGER | ![]() | 4 | 2 full | 13 | ![]() | ![]() | ![]() | 0 | 2 | 1 | 2 | 1 | Sat | ![]() | $1,436 | $261 | |||
AQUAP | ![]() | 7 | 6 full | 28 | ![]() | ![]() | ![]() | 1 | 9 | 0 | 6 | 1 | Sat | ![]() | $2,240 | $418 | |||
ASTEP | ![]() | 4 | 3 full | 15 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 2 | Sat | ![]() | $1,049 | $175 | |||
BLESS | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 2 | 0 | Sat | ![]() | $3,818 | $764 | |||
BRITT | ![]() | 4 | 4 full | 12 | ![]() | ![]() | ![]() | 2 | 1 | 0 | 2 | 1 | Sun | ![]() | $1,750 | $350 | |||
CASAB | ![]() | 6 | 4 full | 22 | ![]() | ![]() | ![]() | 2 | 7 | 0 | 0 | 3 | Sat | ![]() | $2,795 | $559 | |||
CHANN | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,338 | $390 | |||
CHASE | ![]() | 6 | 3 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $1,904 | $346 | |||
DAWGP | ![]() | 4 | 2 full | 7 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 3 | 0 | Sat | ![]() | $1,191 | $199 | |||
DRAKE | ![]() | 3 | 2 full | 7 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,295 | $238 | |||
GROVE | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 0 | 0 | Sat | ![]() | $1,575 | $238 | |||
HAPPY | ![]() | 3 | 3 full | 11 | ![]() | ![]() | 1 | 2 | 0 | 1 | 2 | Sat | ![]() | $1,103 | $184 | ||||
HAVEN | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 4 | 8 | 0 | 0 | 3 | Sat | ![]() | $5,995 | $1,090 | |||
LAGER | ![]() | 6 | 5 full | 22 | ![]() | ![]() | ![]() | 2 | 5 | 2 | 0 | 1 | Sat | ![]() | $2,425 | $474 | |||
LILYP | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 2 | 9 | 3 | 0 | 0 | Sat | ![]() | $3,649 | $799 | |||
MISTY | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 0 | 2 | 5 | 0 | 0 | Sat | ![]() | $1,423 | $285 | |||
NIXON | ![]() | 5 | 3 full | 9 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 1 | 0 | Sat | ![]() | $1,250 | $250 | |||
OASIS | ![]() | 7 | 3 full | 23 | ![]() | ![]() | ![]() | 1 | 6 | 3 | 2 | 0 | Sat | ![]() | $1,701 | $284 | |||
COACOTT | ![]() | 3 | 2 full | 9 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 1 | 0 | Sat | ![]() | $1,295 | $232 | |||
ROMEO | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 6 | 4 | 0 | 0 | Sat | ![]() | $4,185 | $761 | |||
ROYAL | ![]() | 4 | 3 full | 15 | ![]() | ![]() | ![]() | 2 | 0 | 4 | 1 | 2 | Sat | ![]() | $1,555 | $283 | |||
SAYHI | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,375 | $229 | |||
SEALS | ![]() | 6 | 6 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $2,595 | $472 | |||
SOUTH | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 2 | 5 | 6 | 0 | 2 | Sat | ![]() | $4,675 | $917 | |||
TWINP | ![]() | 3 | 1 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,031 | $179 | |||
WAITE | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 2 | 1 | 2 | 0 | 1 | Sat | ![]() | $1,743 | $317 | |||
WATTS | ![]() | 4 | 3 full | 14 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 2 | 1 | Sat | ![]() | $1,189 | $216 | |||
AHAVEN | ![]() | 4 | 3 full | 12 | ![]() | ![]() | 0 | 2 | 2 | 2 | 2 | Sat | ![]() | $1,550 | $310 | ||||
ANGELO | ![]() | 3 | 3 full | 8 | ![]() | ![]() | ![]() | 2 | 0 | 0 | 2 | 1 | Sat | ![]() | $1,392 | $253 | |||
AOASIS | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 3 | 4 | 0 | 0 | 0 | Sat | ![]() | $5,625 | $1,125 | |||
ATRANQ | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 1 | Sat | ![]() | $1,418 | N/A | |||
AUDREY | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,195 | $200 | |||
BUBBAS | ![]() | 4 | 2 full | 9 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 0 | Sat | ![]() | $1,256 | $225 | |||
BUSHEL | ![]() | 5 | 4 full | 12 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,691 | $338 | |||
CASSIE | ![]() | 6 | 3 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $1,904 | $346 | |||
THETAJ | ![]() | 7 | 5 full | 24 | ![]() | ![]() | ![]() | 3 | 3 | 6 | 0 | 0 | Sat | ![]() | $3,095 | $516 | |||
FINBIN | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 1 | Sat | ![]() | $2,225 | $352 | |||
FOASIS | ![]() | 2 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 0 | 1 | Sat | ![]() | $1,150 | $230 | |||
FUNSUN | ![]() | 4 | 3 full | 16 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 1 | Sat | ![]() | $1,905 | $318 | |||
HELLYA | ![]() | 6 | 3 full | 15 | ![]() | ![]() | ![]() | 0 | 6 | 0 | 2 | 1 | Sat | ![]() | $1,128 | $205 | |||
HIDGEM | ![]() | 3 | 2 full | 8 | ![]() | ![]() | 0 | 2 | 1 | 0 | 1 | Sat | ![]() | $1,225 | $214 | ||||
JCOAST | ![]() | 5 | 5 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 2 | 4 | Sat | ![]() | $2,000 | $334 | |||
JULIET | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 6 | 4 | 0 | 0 | Sat | ![]() | $4,185 | $721 | |||
LCOAST | ![]() | 5 | 5 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 2 | 4 | Sat | ![]() | $2,000 | $334 | |||
LSHARK | ![]() | 8 | 7 full | 30 | ![]() | ![]() | ![]() | 2 | 11 | 0 | 0 | 0 | Sat | ![]() | $5,135 | $915 | |||
MAGNIF | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 2 | 0 | Sat | ![]() | $2,018 | N/A | |||
MARLIN | ![]() | 3 | 2 full | 12 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 1 | Sat | ![]() | $1,250 | $210 | |||
MCALLI | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 0 | 1 | Sat | ![]() | $1,960 | $345 | |||
MOCEAN | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $2,251 | $450 | |||
NAUTIC | ![]() | 5 | 2 full | 11 | ![]() | ![]() | 0 | 4 | 0 | 0 | 0 | Sat | ![]() | $1,332 | $266 | ||||
PERRIN | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 0 | 4 | 0 | 0 | Sat | ![]() | $1,247 | $208 | |||
SALTYD | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 2 | 4 | 4 | 4 | 0 | Sat | ![]() | $2,541 | N/A | |||
SDAYSA | ![]() | 4 | 5 full | 18 | ![]() | ![]() | ![]() | 1 | 4 | 2 | 0 | 2 | Sat | ![]() | $2,375 | $396 | |||
SDAYSB | ![]() | 4 | 5 full | 20 | ![]() | ![]() | ![]() | 1 | 3 | 3 | 0 | 2 | Sat | ![]() | $2,443 | $489 | |||
SEAINN | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | Sat | ![]() | $4,995 | $999 | |||
SEALAV | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,140 | $428 | |||
SNMBCH | ![]() | 4 | 2 full | 11 | ![]() | ![]() | ![]() | 2 | 1 | 2 | 1 | 0 | Sat | ![]() | $1,162 | $194 | |||
TILAR | ![]() | 7 | 6 full | 16 | ![]() | ![]() | ![]() | 1 | 5 | 1 | 0 | 0 | Sat | ![]() | $4,995 | $908 | |||
TIPSYT | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 2 | 1 | Sat | ![]() | $2,095 | $419 | |||
TPALMS | ![]() | 6 | 5 full | 24 | ![]() | ![]() | ![]() | 2 | 7 | 2 | 2 | 0 | Sat | ![]() | $1,434 | $239 | |||
TRACES | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 1 | 3 | 1 | 2 | 0 | Sat | ![]() | $1,807 | $329 | |||
TTIDES | ![]() | 7 | 4 full | 13 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 3 | 0 | Sat | ![]() | $2,073 | $377 | |||
UTOPIA | ![]() | 6 | 4 full | 16 | ![]() | ![]() | ![]() | 3 | 3 | 0 | 0 | 1 | Sat | ![]() | $4,250 | $773 | |||
WILLET | ![]() | 5 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 2 | 0 | Sat | ![]() | $1,695 | $269 | |||
ABOVEWV | ![]() | 5 | 3 full | 16 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 1 | 0 | Sat | ![]() | $1,614 | $269 | |||
ABREEZY | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,408 | $235 | |||
ABSOLUH | ![]() | 6 | 3 full | 17 | ![]() | ![]() | ![]() | 3 | 5 | 0 | 1 | 0 | Sat | ![]() | $2,298 | $460 | |||
ACSANDS | ![]() | 6 | 5 full | 16 | ![]() | ![]() | ![]() | 4 | 2 | 2 | 0 | 0 | Sat | ![]() | $4,250 | $850 | |||
ADALEIS | ![]() | 5 | 3 full | 17 | ![]() | ![]() | ![]() | 0 | 3 | 4 | 0 | 3 | Sat | ![]() | $1,281 | $256 | |||
AEROCLU | ![]() | 8 | 6 full | 23 | ![]() | ![]() | ![]() | 3 | 7 | 1 | 1 | 0 | Sat | ![]() | $3,555 | $711 | |||
AFTERDL | ![]() | 3 | 3 full | 7 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 3 | 0 | Sat | ![]() | $1,345 | $224 | |||
AINTLIF | ![]() | 5 | 4 full | 17 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 1 | Sat | ![]() | $1,739 | $316 | |||
ALITTLE | ![]() | 5 | 4 full | 13 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | Sat | ![]() | $2,250 | $427 | |||
ALLVIEW | ![]() | 4 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 4 | 0 | 0 | 0 | Sat | ![]() | $1,474 | $268 | |||
ALTAMIR | ![]() | 8 | 6 full | 21 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 3 | 0 | Sat | ![]() | $3,881 | $776 | |||
AMGRACE | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $7,750 | $1,550 | |||
ANOTHER | ![]() | 5 | 5 full | 20 | ![]() | ![]() | ![]() | 2 | 4 | 0 | 0 | 0 | Sat | ![]() | $4,946 | $989 | |||
ANTBLUE | ![]() | 6 | 7 full | 18 | ![]() | ![]() | ![]() | 3 | 3 | 1 | 2 | 1 | Sat | ![]() | $2,067 | $376 | |||
ANTIGUA | ![]() | 4 | 3 full | 10 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | Sat | ![]() | $2,045 | $341 | ||||
ASUMMER | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 3 | 6 | 2 | 0 | 0 | Sat | ![]() | $4,995 | $999 | |||
ASUNSET | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 0 | 7 | 0 | 0 | 1 | Sat | ![]() | $2,552 | $510 | |||
ATLANTW | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 2 | 1 | Sat | ![]() | $1,000 | $186 | |||
ATLDIAM | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 0 | Sat | ![]() | $1,803 | $361 | |||
AVISTAA | ![]() | 7 | 8 full | 32 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 4 | Sat | ![]() | $3,195 | $582 | |||
AVISTAB | ![]() | 7 | 8 full | 32 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 4 | Sat | ![]() | $3,195 | $582 | |||
AWSHUCK | ![]() | 4 | 2 full | 18 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 0 | 1 | Sat | ![]() | $2,162 | $415 | |||
BAILBLU | ![]() | 5 | 3 full | 16 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | Sat | ![]() | $4,250 | $850 | |||
BAILEYS | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 0 | 6 | 0 | 0 | Sat | ![]() | $1,952 | N/A | |||
BALIGHT | ![]() | 7 | 7 full | 22 | ![]() | ![]() | ![]() | 4 | 1 | 5 | 0 | 0 | Sat | ![]() | $6,995 | $1,399 | |||
BARBEES | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 1 | 1 | Sat | ![]() | $1,623 | $325 | |||
BBJPARA | ![]() | 3 | 2 full | 7 | ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | Sat | ![]() | $1,155 | $210 | ||||
BCHHAVE | ![]() | 4 | 3 full | 9 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 0 | Sat | ![]() | $1,095 | $199 | |||
BCHKEEN | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,433 | $256 | |||
BCHLIFE | ![]() | 8 | 8 full | 32 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 1 | Sat | ![]() | $5,995 | $1,199 | |||
BEACHBR | ![]() | 4 | 3 full | 20 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,689 | $538 | |||
BEACHBU | ![]() | 6 | 3 full | 18 | ![]() | ![]() | ![]() | 3 | 6 | 0 | 0 | 0 | Sat | ![]() | $1,938 | $323 | |||
BEACHCL | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $4,935 | $930 | |||
BEACHCO | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 3 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,995 | $1,199 | |||
BELAIRU | ![]() | 3 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,044 | $190 | |||
BELLMAR | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,395 | $233 | |||
BETTYBO | ![]() | 4 | 3 full | 13 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 3 | 0 | Sat | ![]() | $1,829 | $366 | |||
BLUDOLP | ![]() | 6 | 5 full | 14 | ![]() | ![]() | ![]() | 2 | 5 | 0 | 0 | 0 | Sat | ![]() | $3,825 | $700 | |||
BLUEMOO | ![]() | 6 | 3 full | 19 | ![]() | ![]() | ![]() | 2 | 7 | 0 | 1 | 0 | Sat | ![]() | $1,995 | $332 | |||
BLUEPEL | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,995 | $599 | |||
BLUWHAL | ![]() | 6 | 5 full | 14 | ![]() | ![]() | ![]() | 2 | 5 | 0 | 0 | 0 | Sat | ![]() | $3,825 | $700 | |||
BRVILLA | ![]() | 2 | 1 full | 6 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | Sat | ![]() | $750 | $130 | |||
BUCKETL | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,650 | $300 | |||
CAKESPL | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 2 | 0 | Sat | ![]() | $2,169 | $362 | |||
CARLISL | ![]() | 9 | 9 full | 32 | ![]() | ![]() | ![]() | 5 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,808 | $1,056 | |||
CAROLTN | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 1 | 10 | 0 | 0 | 0 | Sat | ![]() | $1,543 | $281 | |||
CAROLTS | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 1 | 10 | 0 | 0 | 0 | Sat | ![]() | $1,787 | $336 | |||
CAROPAL | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 4 | 10 | 0 | 0 | 0 | Sat | ![]() | $5,650 | $1,130 | |||
CAROSUN | ![]() | 7 | 7 full | 24 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 2 | 3 | Sat | ![]() | $2,137 | $356 | |||
CARTERP | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 0 | 1 | 1 | 1 | Sat | ![]() | $1,366 | $273 | |||
CASTCAY | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,295 | $427 | |||
CATCHNR | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 1 | Sat | ![]() | $1,579 | $287 | ||
CAYMANE | ![]() | 8 | 7 full | 22 | ![]() | ![]() | ![]() | 4 | 4 | 0 | 6 | 0 | Sat | ![]() | $2,483 | $497 | |||
CECHELL | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,426 | $238 | |||
CHAHOUS | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,103 | $201 | |||
CHANCAT | ![]() | 5 | 3 full | 14 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 2 | 1 | Sat | ![]() | $1,503 | $301 | |||
CHANSUN | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 0 | 1 | Sat | $1,924 | $321 | ||||
CHAUNCY | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | $1,995 | $399 | ||||
COASTLI | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 3 | 8 | 0 | 0 | 0 | Sat | ![]() | $6,370 | $1,274 | |||
COCKTAI | ![]() | 4 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 4 | 0 | Sat | ![]() | $1,578 | $287 | |||
COCONUT | ![]() | 8 | 8 full | 32 | ![]() | ![]() | ![]() | 4 | 5 | 4 | 2 | 2 | Sat | ![]() | $5,000 | $1,000 | |||
COOLJET | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 1 | 2 | Sat | ![]() | $1,860 | $344 | |||
CORALCR | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 1 | 4 | 0 | 0 | Sat | ![]() | $1,491 | $271 | |||
CORCOTT | ![]() | 4 | 5 full | 8 | ![]() | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,995 | $375 | ||
COTTAGE | ![]() | 3 | 4 full | 10 | ![]() | ![]() | ![]() | 0 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,156 | $205 | |||
CPTCHOI | ![]() | 4 | 3 full | 12 | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,763 | $320 | ||||
CRESURF | ![]() | 3 | 3 full | 10 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 0 | 0 | Sat | ![]() | $1,225 | N/A | |||
CROWNRO | ![]() | 7 | 7 full | 28 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
DIAMBLU | ![]() | 6 | 6 full | 32 | ![]() | ![]() | ![]() | 0 | 9 | 5 | 0 | 2 | Sat | ![]() | $5,468 | $1,094 | |||
DIAMCAN | ![]() | 6 | 6 full | 32 | ![]() | ![]() | ![]() | 0 | 10 | 4 | 0 | 2 | Sat | ![]() | $5,468 | $1,094 | |||
DIAMELE | ![]() | 7 | 6 full | 38 | ![]() | ![]() | ![]() | 8 | 2 | 3 | 0 | 2 | Sat | ![]() | $6,075 | $1,215 | |||
DIAMRED | ![]() | 7 | 6 full | 32 | ![]() | ![]() | ![]() | 4 | 8 | 2 | 0 | 2 | Sat | ![]() | $6,075 | $1,215 | |||
DOZENCO | ![]() | 9 | 9 full | 34 | ![]() | ![]() | ![]() | 3 | 12 | 0 | 4 | 0 | Sat | ![]() | $6,995 | $1,399 | |||
DRIFTTO | ![]() | 4 | 2 full | 9 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 3 | 0 | Sat | ![]() | $1,687 | $320 | |||
DUTCHMA | ![]() | 4 | 3 full | 11 | ![]() | ![]() | ![]() | 1 | 2 | 2 | 1 | 0 | Sat | ![]() | $1,640 | $273 | |||
ENDLESS | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 2 | 0 | 3 | 0 | 0 | Sat | ![]() | $1,316 | $239 | |||
FOOTPRT | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 2 | 0 | 0 | Sat | ![]() | $1,743 | $349 | |||
FORGETM | ![]() | 3 | 2 full | 8 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | Sat | ![]() | $1,156 | $193 | ||||
FORTUNE | ![]() | 4 | 3 full | 11 | ![]() | ![]() | ![]() | 1 | 1 | 3 | 1 | 0 | Sat | ![]() | $1,325 | $241 | |||
FOURDIM | ![]() | 5 | 2 full | 14 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 4 | 2 | Sat | ![]() | $1,882 | $376 | |||
FOURSUN | ![]() | 6 | 4 full | 24 | ![]() | ![]() | ![]() | 2 | 4 | 4 | 2 | 1 | Sat | ![]() | $2,825 | $514 | |||
GOODLIF | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 0 | 6 | 0 | 0 | Sat | ![]() | $1,504 | $251 | |||
GOODVIB | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 2 | 0 | Sat | ![]() | $1,870 | $374 | |||
HICKORY | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 0 | 0 | Sat | ![]() | $1,208 | $211 | |||
HIGHDOL | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | Sat | ![]() | $1,601 | N/A | |||
HIGHTID | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 0 | 2 | 4 | 0 | 0 | Sun | ![]() | $1,474 | $246 | |||
HOLIDAY | ![]() | 6 | 5 full | 24 | ![]() | ![]() | ![]() | 0 | 0 | 12 | 0 | 0 | Sat | ![]() | $1,271 | $254 | |||
HOPEBCH | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 1 | 0 | 1 | Sat | ![]() | $1,246 | $192 | |||
HORIZON | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $7,750 | $1,550 | |||
ISLELAG | ![]() | 9 | 8 full | 32 | ![]() | ![]() | ![]() | 4 | 4 | 4 | 0 | 0 | Sat | ![]() | $4,240 | $848 | |||
ISLEOFP | ![]() | 4 | 4 full | 12 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 2 | Sat | ![]() | $2,261 | $452 | |||
JUDGESC | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 0 | 4 | 0 | 0 | Sat | ![]() | $1,565 | $313 | |||
JUSTBCH | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 0 | Sat | ![]() | $1,214 | $202 | |||
JUSYUNG | ![]() | 5 | 3 full | 10 | ![]() | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,181 | $215 | |||
KATHYSC | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,375 | $432 | |||
LADJUST | ![]() | 3 | 2 full | 8 | ![]() | ![]() | 0 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,457 | $247 | ||||
