BAY WATCH RESORT 3
Reservations: 888-617-4481 | Share
- Location: Ocean Front
- Address: 2701 South Ocean Blvd
Bay Watch Resort III - Oceanfront North Myrtle Beach Condos by Elliott Beach Rentals
For the ultimate beachfront lifestyle, visit Bay Watch Resort III in the Crescent Beach section of North Myrtle Beach, South Carolina. With one, two and three bedroom North Myrtle Beach vacation rentals that sleep up to 12 people, these oceanfront condos are destined to have everything your family needs for an exquisite North Myrtle Beach vacation.
Beautiful and accommodating, the North Myrtle Beach rentals at Bay Watch Resort III have fully equipped kitchens with cookware, dishes and utensils. Have a hot breakfast without ever leaving your North Myrtle Beach rental. There is usually a washer and dryer in these condominiums and also a DVD player and high-speed Internet access.
From the oceanfront or ocean view balcony of these North Myrtle Beach condominiums you can spy the Atlantic Ocean and hear the waves crashing ashore. Families have fun on the beachfront by building sand castles, reading their favorite books, swimming in the warm water and taking long walks. This, of course, is in addition to all the oceanfront pool deck activities available for your enjoyment at Bay Watch Resort III. There is a lazy river, swimming pools, hot tubs, kiddie pool and more than one sparkling blue swimming pool.
When you spend your North Myrtle Beach vacation at this resort you will also be close to water parks, amusement rides, live entertainment theatres, Myrtle Beach golf courses, shopping and dining.
Please note: Oversize parking is $25/day - purchased on-site.
360 Virtual Tour |
Washer/Dryer |
Dishwasher |
CCTV |
No Smoking |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
Check-in Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 2 | 2 full | 8 | 0 | 0 | 4 | 0 | 0 | Sat | $1,016 | $169 | ||||||||
239 | 1 | 1 full | 6 | 0 | 0 | 2 | 0 | 1 | Sat | $801 | $133 | ||||||||
240 | 2 | 2 full | 10 | 1 | 0 | 2 | 0 | 2 | Sat | $1,144 | $191 | ||||||||
333 | 2 | 2 full | 10 | 0 | 0 | 4 | 0 | 1 | Sat | $1,016 | $169 | ||||||||
335 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $742 | $124 | ||||||||
336 | 1 | 1 full | 8 | 0 | 0 | 2 | 0 | 2 | Sat | $776 | $129 | ||||||||
341 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $739 | $128 | ||||||||
433 | 2 | 2 full | 8 | 0 | 2 | 2 | 0 | 0 | Sat | $1,066 | $177 | ||||||||
438 | 1 | 1 full | 6 | 0 | 2 | 0 | 0 | 1 | Sat | $742 | $124 | ||||||||
440 | 2 | 2 full | 8 | 0 | 2 | 2 | 0 | 0 | Sat | $1,327 | $221 | ||||||||
532 | 2 | 2 full | 10 | 0 | 0 | 4 | 0 | 1 | Sat | $973 | $162 | ||||||||
535 | 1 | 1 full | 8 | 0 | 0 | 2 | 0 | 1 | Sat | $739 | $126 | ||||||||
632 | 2 | 2 full | 10 | 0 | 4 | 0 | 0 | 1 | Sat | $973 | $162 | ||||||||
636 | 1 | 1 full | 8 | 1 | 0 | 1 | 0 | 2 | Sat | $783 | $131 | ||||||||
641 | 1 | 1 full | 6 | 0 | 0 | 2 | 0 | 1 | Sat | $766 | $128 | ||||||||
733 | 2 | 2 full | 8 | 1 | 0 | 2 | 0 | 1 | Sat | $1,195 | $199 | ||||||||
734 | 1 | 1 full | 8 | 0 | 2 | 0 | 0 | 2 | Sat | $739 | $128 | ||||||||
735 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $739 | $128 | ||||||||
739 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $739 | $128 | ||||||||
740 | 2 | 2 full | 6 | 1 | 2 | 0 | 0 | 0 | Sat | $1,117 | $185 | ||||||||
832 | 2 | 2 full | 10 | 0 | 4 | 0 | 0 | 1 | Sat | $1,120 | $187 | ||||||||
835 | 1 | 1 full | 6 | 0 | 1 | 1 | 0 | 1 | Sat | $775 | $134 | ||||||||
838 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $804 | $134 | ||||||||
840 | 2 | 2 full | 9 | 1 | 2 | 0 | 0 | 2 | Sat | $1,138 | N/A | ||||||||
841 | 1 | 1 full | 8 | 0 | 2 | 0 | 0 | 2 | Sat | $824 | $137 | ||||||||
932 | 2 | 2 full | 10 | 0 | 2 | 2 | 0 | 1 | Sat | $1,046 | $174 | ||||||||
935 | 1 | 1 full | 8 | 0 | 0 | 2 | 0 | 2 | Sat | $705 | $108 | ||||||||
937 | 3 | 2 full | 10 | 1 | 1 | 2 | 0 | 1 | Sat | $929 | $155 | ||||||||
1032 | 2 | 2 full | 10 | 1 | 3 | 0 | 0 | 1 | Sat | $973 | $162 | ||||||||
1035 | 1 | 1 full | 6 | 0 | 2 | 0 | 0 | 1 | Sat | $845 | N/A | ||||||||
1039 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $722 | $131 | ||||||||
1041 | 1 | 1 full | 6 | 0 | 2 | 0 | 0 | 1 | Sat | $803 | $136 | ||||||||
1133 | 2 | 2 full | 10 | 0 | 0 | 4 | 0 | 1 | Sat | $1,066 | $177 | ||||||||
1239 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $776 | $129 | ||||||||
1241 | 1 | 1 full | 8 | 0 | 2 | 0 | 0 | 2 | Sat | $766 | $128 | ||||||||
1432 | 2 | 2 full | 10 | 0 | 4 | 0 | 0 | 1 | Sat | $1,021 | $170 | ||||||||
1438 | 1 | 1 full | 6 | 1 | 0 | 0 | 0 | 2 | Sat | $722 | $113 | ||||||||
1440 | 2 | 2 full | 8 | 1 | 2 | 0 | 0 | 1 | Sat | $1,016 | $169 | ||||||||
1633 | 2 | 2 full | 6 | 1 | 2 | 0 | 0 | 0 | Sat | $1,016 | $169 | ||||||||
1640 | 2 | 2 full | 6 | 1 | 2 | 0 | 0 | 0 | Sat | $1,066 | $177 | ||||||||
1641 | 1 | 1 full | 6 | 0 | 2 | 0 | 0 | 1 | Sat | $845 | $169 | ||||||||
1737 | 3 | 2 full | 8 | 1 | 1 | 2 | 0 | 0 | Sat | $885 | $148 | ||||||||
1832 | 2 | 2 full | 8 | 1 | 2 | 0 | 0 | 1 | Sat | $1,021 | $170 | ||||||||
1837 | 3 | 2 full | 10 | 1 | 1 | 2 | 0 | 1 | Sat | $932 | $155 | ||||||||
1937 PH | 3 | 2 full | 10 | 1 | 1 | 2 | 0 | 1 | Sat | $929 | N/A | ||||||||
1938 PH | 1 | 1 full | 8 | 0 | 0 | 2 | 0 | 1 | Sat | $739 | $128 | ||||||||
1940 PH | 2 | 2 full | 8 | 0 | 0 | 4 | 0 | 0 | Sat | $1,144 | $191 |
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]
Share on Social Media