SHELL OR HIGH WATER
Share | Reservations: 843-273-1223 | Luxury Rental
- Area: Atlantic Beach
- Location: 3rd Row & Back
- Summer Check-In: Sat
- Beds: 3
- Baths: 3 full / 1 half
- Sleeps: 8
- Parking Passes: 5
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Luxury Rental
- Game Room
- Pet Friendly
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Doorbell Camera Present
- Exterior Security Camera Present
- No Smoking
- 5 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Tile & Lvp Flooring
- Level 2 Electric Vehicle Chrgr
- Arcade & Ps4
- Smart Tvs In Every Room
- Stainless Steel Appliances
- Pet Friendly W/$300 Ref Dep
- 2 Dogs Allowed At Once
- 35lb Limit Per Dog
Homeowner Disclosure of Exterior Cameras
There are 4 exterior cameras capturing the back yard, front and side driveway and 3rd floor balcony.Homeowner Disclosure of Doorbell Cameras
There is a Doorbell camera on the front door.Bedding
- Room 1: 1 Queen Bed
- Room 2: 1 Queen Bed
- Room 3: 2 Bunk Beds (S/S & S/S)
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/22/24 | 11/22/24 | $183 | $1,095 |
11/23/24 | 11/29/24 | $284 | $1,420 |
11/30/24 | 12/06/24 | $192 | $1,153 |
12/07/24 | 12/20/24 | $183 | $1,095 |
12/21/24 | 12/27/24 | $225 | $1,349 |
12/28/24 | 01/03/25 | $312 | $1,562 |
01/04/25 | 01/31/25 | $267 | $1,337 |
02/01/25 | 03/28/25 | $299 | $1,495 |
03/29/25 | 04/04/25 | $312 | $1,560 |
04/05/25 | 04/11/25 | $326 | $1,630 |
04/12/25 | 04/25/25 | $343 | $1,716 |
04/26/25 | 05/02/25 | $326 | $1,630 |
05/03/25 | 05/16/25 | $361 | $1,803 |
05/17/25 | 05/23/25 | $426 | $2,128 |
05/24/25 | 05/30/25 | $489 | $2,445 |
05/31/25 | 06/06/25 | $440 | $2,200 |
06/07/25 | 06/13/25 | $486 | $2,428 |
06/14/25 | 06/20/25 | $549 | $2,743 |
06/21/25 | 06/27/25 | $626 | $3,131 |
06/28/25 | 07/04/25 | $677 | $3,383 |
07/05/25 | 07/18/25 | $626 | $3,131 |
07/19/25 | 07/25/25 | $549 | $2,743 |
07/26/25 | 08/01/25 | $494 | $2,471 |
08/02/25 | 08/08/25 | $448 | $2,241 |
08/09/25 | 08/22/25 | $440 | $2,200 |
08/23/25 | 09/05/25 | $396 | $1,980 |
09/06/25 | 09/26/25 | $374 | $1,868 |
09/27/25 | 10/03/25 | $396 | $1,980 |
10/04/25 | 10/17/25 | $344 | $1,722 |
10/18/25 | 01/02/26 | $358 | $1,791 |
Guest Reviews
There are no reviews for this property.Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]
Share on Social Media